![]() |
||
Monthly Rx Specials | _Back to Products |
||
| For the month of February 2006 | ||
Item# |
Description |
|
| 856-054 | ZANAFLEX CAPS 4 MG 150 | ACORDA THERAPEUTICS |
| 050-005 | KEFLEX SUSP 125 MG 200 ML | ADVANCIS PHARM |
| 016-758 | EXTENDRYL SR TABS 100 | AURIGA LABS |
| 185-835 | OPTIPRANOLOL OPHT SOL 0.3% B&L 10 ML | BAUSCH & LOMB PHARM |
| 185-843 | OPTIPRANOLOL OPHT SOL 0.3% B&L 5 ML | BAUSCH & LOMB PHARM |
| 500-769 | LOTEMAX OPHTH SUSP 0.5 % 10 ML | BAUSCH & LOMB PHARM |
| 844-936 | ZYLET OPHTH SUSPENSION 5 ML | BAUSCH & LOMB PHARM |
| 183-582 | PREVIDENT GEL BING CHERRY 2 OZ | COLGATE ORAL PHARM |
| 407-775 | PREVIDENT 5000 PLUS SPEARMINT 1.8 OZ | COLGATE ORAL PHARM |
| 542-258 | PREVIDENT 5000 PLUS FRUITASTIC 1.8 OZ | COLGATE ORAL PHARM |
| 764-787 | PREVIDENT RINSE COOL MINT 16 OZ | COLGATE ORAL PHARM |
| 758-532 | STRIANT TSTRN BUCSYS 30MG 6X10 | COLUMBIA LABS |
| 179-952 | DECONSAL II CAPS 100 | CORNERSTONE BIOPHAR |
| 553-230 | ALLERX TABS DAY/NT PK (10 DAY) 20 | CORNERSTONE BIOPHAR |
| 612-861 | ALLERX-D TABS 60 | CORNERSTONE BIOPHAR |
| 692-244 | ALLERX SUSPENSION 16 OZ | CORNERSTONE BIOPHAR |
| 456-277 | ZYFLO TABS 600 MG 120 | CRITICAL THERAP |
| 541-946 | EASIVENT MASK LARGE | DEY LABS |
| 012-989 | PRAMOSONE CREAM 1% 1 OZ | FERNDALE LABS |
| 164-293 | DESOWEN CREAM 0.05% 60 GM | GALDERMA LABS |
| 179-804 | BENZAC AC 10 GEL 60 GM | GALDERMA LABS |
| 179-812 | BENZAC AC 5 GEL 60 GM | GALDERMA LABS |
| 213-710 | DESOWEN LOTION 0.05% 2 OZ | GALDERMA LABS |
| 213-728 | DESOWEN LOTION 0.05% 4 OZ | GALDERMA LABS |
| 312-868 | METROGEL TOPICAL GEL 0.75% 45 GM | GALDERMA LABS |
| 407-585 | METROCREAM 0.75% 45 GM | GALDERMA LABS |
| 444-737 | DIFFERIN GEL 0.1% 45 GM | GALDERMA LABS |
| 539-163 | METROLOTION TOPICAL LOT 0.75% 2 OZ | GALDERMA LABS |
| 595-256 | DIFFERIN CREAM 0.1% 45 GM | GALDERMA LABS |
| 663-963 | TRI-LUMA CREAM 30 GM | GALDERMA LABS |
| 162-347 | ORAP TABS 2 MG 100 | GATE PHARMA |
| 584-292 | ORAP TABS 1 MG 100 | GATE PHARMA |
| 096-636 | LIDEX CREAM 0.05% 15 GM | MEDICIS DERMA |
| 096-644 | LIDEX CREAM 0.05% 30 GM | MEDICIS DERMA |
| 124-032 | LIDEX GEL 0.05% 30 GM | MEDICIS DERMA |
| 152-736 | LOPROX CREAM .77% 15 GM | MEDICIS DERMA |
| 152-744 | LOPROX CREAM .77% 30 GM | MEDICIS DERMA |
| 171-785 | LOPROX CREAM .77% 90 GM | MEDICIS DERMA |
| 565-937 | TRIAZ CLEANSER 3% 6 OZ | MEDICIS DERMA |
| 575-944 | LOPROX GEL .77% 45 GM | MEDICIS DERMA |
| 575-969 | LOPROX GEL .77% 30 GM | MEDICIS DERMA |
| 588-483 | PLEXION CLEANSER TUBE 6 OZ | MEDICIS DERMA |
| 588-491 | PLEXION CLEANSER BOTTLE 12 OZ | MEDICIS DERMA |
| 623-314 | PLEXION TS TOPICAL SOLUTION 30 GM | MEDICIS DERMA |
| 663-971 | PLEXION SCT PASTE TUBE 4 OZ | MEDICIS DERMA |
| 670-232 | LOPROX SHAMPOO 1% 120 ML | MEDICIS DERMA |
| 692-160 | LOPROX GEL .77% 100 GM | MEDICIS DERMA |
| 692-178 | TRIAZ CLEANSER 9% 6 OZ | MEDICIS DERMA |
| 747-113 | TRIAZ BENZOYL PEROXIDE PADS 6% 30 | MEDICIS DERMA |
| 758-136 | TRIAZ BENZOYL PEROXIDE PADS 3% 30 | MEDICIS DERMA |
| 782-227 | TRIAZ BENZOYL PEROXIDE PADS 9% 30 | MEDICIS DERMA |
| 829-713 | PLEXION CLEANSING CLOTHS 30 | MEDICIS DERMA |
| 854-810 | VANOS CREAM 0.1% 30 GM | MEDICIS DERMA |
| 170-134 | SOMA-350 TABS 500 | MEDPOINTE HEALTH |
| 239-657 | TILADE INHALER 104 DOSES 16.2 GM | MONARCH PHARMA |
| 080-457 | DONNATAL ELIXIR GRAPE PT | PBM PHARMA |
| 644-146 | DONNATAL EXTENTABS 100 | PBM PHARMA |
| 805-952 | ANIMI-3 CAPS 60 | PBM PHARMA |
| 183-301 | DIFLUCAN TABS 200 MG 30 | PFIZER INC |
| 759-381 | UNASYN ADD-VANTAGE VIALS 10X3 GM | PFIZER INC |
| 150-920 | ACLOVATE CREAM 0.05% 45 GM | PHARMADERM |
| 612-887 | COLAZAL CAPS 750 MG 280 | SALIX PHARMA |
| 817-189 | XIFAXAN TABS 200 MG 30 | SALIX PHARMA |
| 436-162 | OXANDRIN TABS 2.5 MG 100 | SAVIENT PHARMA |
| 698-571 | OXANDRIN TABS 10 MG 60 | SAVIENT PHARMA |
| 138-339 | ELOCON CREAM 0.1%.45 GM | SCHERING CORP |
| 843-623 | CLARINEX SYRUP 16 OZ | SCHERING CORP |
| 844-225 | LUNESTA TABS 2 MG 100 | SEPRACOR INC. |
| 844-324 | LUNESTA TABS 3 MG 100 | SEPRACOR INC. |
| 855-759 | EQUETRO TABS E/R 200 MG 120 | SHIRE U.S INC |
| 855-858 | EQUETRO TABS E/R 300 MG 120 | SHIRE U.S INC |
| 040-212 | TOPICORT CREAM 0.25% 15 GM | TARO PHARMA |
| 549-089 | OVIDE LOTION 2 OZ | TARO PHARMA |
| 534-131 | GYNAZOLE-1 VAGINAL CREAM 2% 5 GM | THER-RX CORP |
| 497-065 | ANADROL-50 TABS 50 MG 100 | UNIMED PHARMA |
| 005-629 | KLOR-CON 10 EX/REL TABS 750 MG 500 | UPSHER-SMITH LABS |
NEW ITEMS |
||
| 954-222 | MOBIC ORAL SUSP 7.5MG/5ML 100 ML | BOEHRINGER INGELHEIM |
| 954-230 | BENZIQ GEL 5.25% 50 GM | CHESTER VALLEY PHARM |
| 954-339 | BENZIQ WASH 5.25% 175 GM | CHESTER VALLEY PHARM |
| 954-438 | BENZIQ LS GEL 2.75% 50 GM | CHESTER VALLEY PHARM |
| 897-546 | ZODERM REDI-PADS 8.5% 30 | DOAK DERMATOLOGICS |
| 956-326 | ANALPRAM HC CREAM 2.5% SINGLES 30X4 GM | FERNDALE LABS |
| 897-363 | CLOBEX SPRAY .05% 2 OZ | GALDERMA LABS |
| 959-726 | AVANDARYL TABS 4 MG/1 MG 30 | GLAXOSMITHKLINE |
| 959-825 | AVANDARYL TABS 4 MG/2 MG 30 | GLAXOSMITHKLINE |
| 959-924 | AVANDARYL TABS 4 MG/4 MG 30 | GLAXOSMITHKLINE |
| 897-165 | ULTRALYTIC 2 FOAM 100 GM | IVAX DERMATOLOGY |
| 897-264 | ULTRALYTIC 2 CREAM 4 OZ | IVAX DERMATOLOGY |
| 884-353 | KURIC CREAM 2% 25 GM | JSJ PHARMACEUTICAL |
| 898-304 | BIONECT GEL 0.2% 30 GM | JSJ PHARMACEUTICAL |
| 898-403 | BIONECT SPRAY 0.2% 20 ML | JSJ PHARMACEUTICAL |
| 942-292 | LEG BAG MEDIUM CURITY 17 OZ | KENDALL HEL. DIV OF TYCO |
| 942-300 | LEG BAG LARGE CURITY 25 OZ | KENDALL HEL. DIV OF TYCO |
| 883-892 | TRIAZ BENZOYL PEROXIDE PADS 6% 60 | MEDICIS DERMA |
| 896-050 | PLEXION CLEANSING CLOTHS 60 | MEDICIS DERMA |
| 896-159 | TRIAZ BENZOYL PEROXIDE PADS 9% 60 | MEDICIS DERMA |
| 955-054 | VANOS CREAM 0.1% 120 GM | MEDICIS DERMA |
| 898-551 | HYZAAR TABS 100/12.5 MG 30 | MERCK & CO |
| 898-650 | HYZAAR TABS 100/12.5 MG 90 | MERCK & CO |
| 884-999 | GLUCAGEN HYPOKIT 1 | NOVO NORDISK |
| 898-429 | FOLLISTIM AQ CARTRIDGE 150 IU.1 | ORGANON INC |
| 956-482 | BIAFINE TOPICAL EMULSION CREAM 45 GM | ORTHO DERMA |
| 956-581 | BIAFINE TOPICAL EMULSION CREAM 90 GM | ORTHO DERMA |
| 883-967 | LYRICA CAPS 225 MG 90 | PFIZER INC |
| 897-694 | ACTONEL TABS 35 MG W/CALC DSPK 28 | PROCTER & GAMBLE |
| 955-526 | PANTHODERM CREAM 3 OZ | ROSEDALE THERA |
| 897-843 | XIFAXAN TABS 200 MG 100 | SALIX PHARMA |
| 897-942 | COLAZAL CAPS 750 MG 500 | SALIX PHARMA |
| 898-494 | CLARINEX REDITABS 2.5 MG FRTTI 30 | SCHERING CORP |
| 954-321 | XOPENEX HFA INHAL.AERO 45MCG 200 INH | SEPRACOR INC. |
| 954-859 | FOSRENOL CHEW TABS 750 MG P/P 9X10 | SHIRE U.S INC. |
| 954-958 | FOSRENOL CHEW TABS 1000 MG P/P 9X10 | SHIRE U.S INC. |
| 954-495 | NEOBENZ MICRO CREAM 3.5% 45 GM | SKINMEDICA INC. |
| 954-594 | NEOBENZ MICRO CREAM 5.5% 45 GM | SKINMEDICA INC. |
| 954-693 | NEOBENZ MICRO CREAM 8.5% 45 GM | SKINMEDICA INC. |
| 897-819 | NIFEREX GOLD TABS 90 | THER-RX CORP |
| 898-098 | ENCORA 30 DAY DOSEPACK 120 | THER-RX CORP |
| 896-100 | FORTICAL NASAL SPRAY 30DOSE 3.7 ML | UPSHER-SMITH LABS |
| 954-347 | FEMHRT TABS 0.5MG/2.5MCG 5X28 | WARNER CHILCOTT |
| 954-446 | FEMHRT TABS 0.5MG/2.5MCG 90 | WARNER CHILCOTT |
To receive pricing and order, simply call Kinray Generic Customer Service at (800)854-6729 |
||
Home | About Us | Products | Services | Recruitment | Pharmacy First | Place an Order Log Into Weblink | Contact Us | Site Map Copyright © 2001 Kinray Inc.- All Rights Reserved. |
||